Name | Votes | ||
---|---|---|---|
Donald Trump | Republican | 23 (65.71%) | |
Kamala D Harris | Democrat | 8 (22.86%) | |
Cornel West | Independent | 3 (8.57%) | |
Jill Stein | Green Party | 1 (2.86%) | |
Chase Oliver | Libertarian | 0 (0%) | |
Randall Terry | Constitution Party | 0 (0%) | |
Total Votes: 35 |
Name | Votes | ||
---|---|---|---|
Mark Robinson | (Rep) | 21 (70%) | |
Josh Stein | (Dem) | 4 (13.33%) | |
Mike Ross | (Lib) | 2 (6.67%) | |
Wayne Turner | (Gre) | 2 (6.67%) | |
Vinny Smith | (Con) | 1 (3.33%) | |
Total Votes: 30 |
Name | Votes | ||
---|---|---|---|
Dan Bishop | (Rep) | 19 (73.08%) | |
Jeff Jackson | (Dem) | 7 (26.92%) | |
Total Votes: 26 |
Name | Votes | ||
---|---|---|---|
Steve Troxler | (Rep) | 17 (70.83%) | |
Sarah Taber | (Dem) | 7 (29.17%) | |
Sean Haugh | (Lib) | 0 (0%) | |
Total Votes: 24 |
Name | Votes | ||
---|---|---|---|
Chad Brown | (Rep) | 17 (73.91%) | |
Elaine Marshall | (Dem) | 6 (26.09%) | |
Total Votes: 23 |
Name | Votes | ||
---|---|---|---|
Michele Morrow | (Rep) | 20 (74.07%) | |
Maurice (Mo) Green | (Dem) | 7 (25.93%) | |
Total Votes: 27 |
Name | Votes | ||
---|---|---|---|
Brad Briner | (Rep) | 20 (83.33%) | |
Wesley Harris | (Dem) | 4 (16.67%) | |
Total Votes: 24 |
Name | Votes | ||
---|---|---|---|
Jefferson G. Griffin | (Rep) | 19 (76%) | |
Allison Riggs | (Dem) | 6 (24%) | |
Total Votes: 25 |
Name | Votes | ||
---|---|---|---|
Tom Murry | (Rep) | 20 (80%) | |
Carolyn Jennings Thompson | (Dem) | 5 (20%) | |
Total Votes: 25 |
Name | Yes Votes | No Votes | Total |
---|---|---|---|
Constitutional Amendment | 17 (77.27%) | 5 (22.73%) | 22 |
Name | Votes | ||
---|---|---|---|
Addison McDowell | Republican | 21 (95.45%) | |
Kevin E. Hayes | Constitution | 1 (4.55%) | |
Total Votes: 22 |
Name | Votes | ||
---|---|---|---|
Steve Jarvis | Republican | 21 (84%) | |
Tina Royal | Democratic | 4 (16%) | |
Daniel Cavender | Libertarian | 0 (0%) | |
Total Votes: 25 |
Name | Votes | ||
---|---|---|---|
Julia Craven Howard | Republican | 24 (100%) | |
Kashmir R. Sibby | Democratic | 0 (0%) | |
Total Votes: 24 |
Name | Votes | ||
---|---|---|---|
Lori I. Hamilton | Republican | 17 (100%) | |
Total Votes: 17 |
Name | Votes | ||
---|---|---|---|
Richard B. Poindexter | Republican | 20 (36.36%) | |
Mark Jones | Republican | 19 (34.55%) | |
Terry Renegar | Republican | 15 (27.27%) | |
Justin Vocke | Libertarian | 1 (1.82%) | |
Total Votes: 55 |
Name | Votes | ||
---|---|---|---|
Stephanie Hurst | Republican | 21 (28%) | |
W.G. (Dub) Potts | Republican | 19 (25.33%) | |
Jeff Jones | Republican | 18 (24%) | |
Michael Hunter | Republican | 17 (22.67%) | |
Total Votes: 75 |
Name | Votes | ||
---|---|---|---|
Kelly Cozart Funderburk | Republican | 24 (100%) | |
Total Votes: 24 |
Name | Votes | ||
---|---|---|---|
Richard Karriker, Jr. | n/a | 18 (100%) | |
Total Votes: 18 |