Name | Votes | ||
---|---|---|---|
Kamala D Harris | Democrat | 260 (62.95%) | |
Donald Trump | Republican | 141 (34.14%) | |
Randall Terry | Constitution Party | 4 (0.97%) | |
Cornel West | Independent | 4 (0.97%) | |
Chase Oliver | Libertarian | 2 (0.48%) | |
Jill Stein | Green Party | 2 (0.48%) | |
Total Votes: 413 |
Name | Votes | ||
---|---|---|---|
Josh Stein | (Dem) | 163 (45.79%) | |
Mark Robinson | (Rep) | 105 (29.49%) | |
Mike Ross | (Lib) | 56 (15.73%) | |
Vinny Smith | (Con) | 26 (7.3%) | |
Wayne Turner | (Gre) | 6 (1.69%) | |
Total Votes: 356 |
Name | Yes Votes | No Votes | Total |
---|---|---|---|
Constitutional Amendment | 142 (72.82%) | 53 (27.18%) | 195 |
Name | Votes | ||
---|---|---|---|
Melvin McLawhorn | DEM | 163 (100%) | |
Total Votes: 163 |
Name | Votes | ||
---|---|---|---|
Rochelle Brown | REP | 114 (57%) | |
Bob Edwards | DEM | 86 (43%) | |
Total Votes: 200 |
Name | Votes | ||
---|---|---|---|
Billy Parker | REP | 110 (55.84%) | |
Mac Manning | DEM | 87 (44.16%) | |
Total Votes: 197 |
Name | Votes | ||
---|---|---|---|
Lisa Nichols | Democratic | 153 (100%) | |
Total Votes: 153 |
Name | Votes | ||
---|---|---|---|
James Tripp | n/a | 115 (68.86%) | |
Rasheen Mallory | n/a | 52 (31.14%) | |
Total Votes: 167 |
Name | Votes | ||
---|---|---|---|
Kandie D. Smith | DEM | 99 (51.3%) | |
ALEXANDER Jay PASCHALL, ALEXANDER | REP | 94 (48.7%) | |
Total Votes: 193 |