Name | Votes | ||
---|---|---|---|
Donald Trump | Republican | 23 (54.76%) | |
Kamala D Harris | Democrat | 16 (38.1%) | |
Chase Oliver | Libertarian | 2 (4.76%) | |
Cornel West | Independent | 1 (2.38%) | |
Jill Stein | Green Party | 0 (0%) | |
Randall Terry | Constitution Party | 0 (0%) | |
Total Votes: 42 |
Name | Votes | ||
---|---|---|---|
Josh Stein | (Dem) | 26 (61.9%) | |
Mark Robinson | (Rep) | 14 (33.33%) | |
Mike Ross | (Lib) | 2 (4.76%) | |
Vinny Smith | (Con) | 0 (0%) | |
Wayne Turner | (Gre) | 0 (0%) | |
Total Votes: 42 |
Name | Votes | ||
---|---|---|---|
Buck Newton | Republican | 27 (64.29%) | |
Raymond Smith, Jr. | Democractic | 15 (35.71%) | |
Total Votes: 42 |
Name | Votes | ||
---|---|---|---|
Chris Humphrey | Republican | 20 (47.62%) | |
Lillie Williams | Democratic | 19 (45.24%) | |
Adrien Meadows | Green | 3 (7.14%) | |
Total Votes: 42 |
Name | Votes | ||
---|---|---|---|
James (Buddy) Shackleford | Democractic | 23 (54.76%) | |
Robert (Bobby) L Taylor, Jr. | Republican | 19 (45.24%) | |
Total Votes: 42 |
Name | Votes | ||
---|---|---|---|
Derek Burress | Republican | 23 (54.76%) | |
Berry Anderson | Unaffiliated | 19 (45.24%) | |
Total Votes: 42 |