Name | Votes | ||
---|---|---|---|
Kamala D Harris | Democrat | 377 (54.8%) | |
Donald Trump | Republican | 279 (40.55%) | |
Cornel West | Independent | 15 (2.18%) | |
Randall Terry | Constitution Party | 7 (1.02%) | |
Jill Stein | Green Party | 6 (0.87%) | |
Chase Oliver | Libertarian | 4 (0.58%) | |
Total Votes: 688 |
Name | Votes | ||
---|---|---|---|
Mark Robinson | (Rep) | 234 (40.63%) | |
Josh Stein | (Dem) | 182 (31.6%) | |
Mike Ross | (Lib) | 104 (18.06%) | |
Vinny Smith | (Con) | 33 (5.73%) | |
Wayne Turner | (Gre) | 23 (3.99%) | |
Total Votes: 576 |
Name | Votes | ||
---|---|---|---|
Hal Weatherman | (Rep) | 191 (35.3%) | |
Rachel Hunt | (Dem) | 154 (28.47%) | |
Shannon W. Bray | (Lib) | 100 (18.48%) | |
Wayne Jones | (Con) | 96 (17.74%) | |
Total Votes: 541 |
Name | Votes | ||
---|---|---|---|
Dan Bishop | (Rep) | 264 (51.46%) | |
Jeff Jackson | (Dem) | 249 (48.54%) | |
Total Votes: 513 |
Name | Votes | ||
---|---|---|---|
Jessica Holmes | (Dem) | 318 (60.11%) | |
Dave Boliek | (Rep) | 128 (24.2%) | |
Bob Drach | (Lib) | 83 (15.69%) | |
Total Votes: 529 |
Name | Votes | ||
---|---|---|---|
Steve Troxler | (Rep) | 222 (42.86%) | |
Sarah Taber | (Dem) | 210 (40.54%) | |
Sean Haugh | (Lib) | 86 (16.6%) | |
Total Votes: 518 |
Name | Votes | ||
---|---|---|---|
Mike Causey | (Rep) | 277 (57.35%) | |
Natasha Marcus | (Dem) | 206 (42.65%) | |
Total Votes: 483 |
Name | Votes | ||
---|---|---|---|
Braxton Winston II | (Dem) | 341 (69.59%) | |
Luke Farley | (Rep) | 149 (30.41%) | |
Total Votes: 490 |
Name | Votes | ||
---|---|---|---|
Elaine Marshall | (Dem) | 263 (54.45%) | |
Chad Brown | (Rep) | 220 (45.55%) | |
Total Votes: 483 |
Name | Votes | ||
---|---|---|---|
Maurice (Mo) Green | (Dem) | 268 (53.6%) | |
Michele Morrow | (Rep) | 232 (46.4%) | |
Total Votes: 500 |
Name | Votes | ||
---|---|---|---|
Brad Briner | (Rep) | 252 (52.83%) | |
Wesley Harris | (Dem) | 225 (47.17%) | |
Total Votes: 477 |
Name | Votes | ||
---|---|---|---|
Allison Riggs | (Dem) | 271 (55.88%) | |
Jefferson G. Griffin | (Rep) | 214 (44.12%) | |
Total Votes: 485 |
Name | Votes | ||
---|---|---|---|
Carolyn Jennings Thompson | (Dem) | 321 (65.78%) | |
Tom Murry | (Rep) | 167 (34.22%) | |
Total Votes: 488 |
Name | Votes | ||
---|---|---|---|
Ed Eldred | (Dem) | 255 (54.14%) | |
Valerie Zachary | (Rep) | 216 (45.86%) | |
Total Votes: 471 |
Name | Votes | ||
---|---|---|---|
Martin E. Moore | (Dem) | 247 (52.11%) | |
Chris Freeman | (Rep) | 227 (47.89%) | |
Total Votes: 474 |
Name | Yes Votes | No Votes | Total |
---|---|---|---|
Constitutional Amendment | 345 (78.05%) | 97 (21.95%) | 442 |
Name | Votes | ||
---|---|---|---|
Brad Knott | Republican Party | 261 (54.15%) | |
Frank Pierce | Democratic Party | 221 (45.85%) | |
Total Votes: 482 |
Name | Votes | ||
---|---|---|---|
Jim Burgin | Republican Party | 247 (51.46%) | |
Tanya White Anderson | Democratic Party | 233 (48.54%) | |
Total Votes: 480 |
Name | Votes | ||
---|---|---|---|
John Sauls | Republican Party | 306 (66.81%) | |
Ginger Bauerband | Democratic Party | 152 (33.19%) | |
Total Votes: 458 |
Name | Votes | ||
---|---|---|---|
Samantha Martin | REP | 195 (21.76%) | |
Mark Lovick | DEM | 178 (19.87%) | |
Cameron Sharpe | DEM | 145 (16.18%) | |
Robert (Bob) Quilty | REP | 134 (14.96%) | |
Bob Joyce | DEM | 132 (14.73%) | |
David Z Smoak | REP | 112 (12.5%) | |
Total Votes: 896 |
Name | Votes | ||
---|---|---|---|
Shonda Williams Ray | DEM | 226 (18.11%) | |
Megan Garner | REP | 178 (14.26%) | |
Carla Hooker | REP | 178 (14.26%) | |
James (Jamey) Laudate | DEM | 168 (13.46%) | |
Patrick Kelly | DEM | 157 (12.58%) | |
C.R. (Katie) Eddings | DEM | 151 (12.1%) | |
Cynthia (Cindy) Ortiz | n/a | 108 (8.65%) | |
Sherry Lynn Womack | REP | 82 (6.57%) | |
Total Votes: 1,248 |