Name | Votes | ||
---|---|---|---|
Donald Trump | Republican | 25 (89.29%) | |
Kamala D Harris | Democrat | 2 (7.14%) | |
Cornel West | Independent | 1 (3.57%) | |
Chase Oliver | Libertarian | 0 (0%) | |
Jill Stein | Green Party | 0 (0%) | |
Randall Terry | Constitution Party | 0 (0%) | |
Total Votes: 28 |
Name | Votes | ||
---|---|---|---|
Mark Robinson | (Rep) | 20 (74.07%) | |
Mike Ross | (Lib) | 2 (7.41%) | |
Vinny Smith | (Con) | 2 (7.41%) | |
Josh Stein | (Dem) | 2 (7.41%) | |
Wayne Turner | (Gre) | 1 (3.7%) | |
Total Votes: 27 |
Name | Votes | ||
---|---|---|---|
Steve Troxler | (Rep) | 23 (85.19%) | |
Sean Haugh | (Lib) | 2 (7.41%) | |
Sarah Taber | (Dem) | 2 (7.41%) | |
Total Votes: 27 |
Name | Votes | ||
---|---|---|---|
Chad Brown | (Rep) | 23 (85.19%) | |
Elaine Marshall | (Dem) | 4 (14.81%) | |
Total Votes: 27 |
Name | Votes | ||
---|---|---|---|
Michele Morrow | (Rep) | 26 (92.86%) | |
Maurice (Mo) Green | (Dem) | 2 (7.14%) | |
Total Votes: 28 |
Name | Yes Votes | No Votes | Total |
---|---|---|---|
Constitutional Amendment | 18 (69.23%) | 8 (30.77%) | 26 |
Name | Votes | ||
---|---|---|---|
Tim Moffitt | Rep | 23 (82.14%) | |
Chris Walters | Dem | 5 (17.86%) | |
Total Votes: 28 |
Name | Votes | ||
---|---|---|---|
Shelia Franklin | Rep | 26 (92.86%) | |
Erik Weber | Dem | 2 (7.14%) | |
Total Votes: 28 |
Name | Votes | ||
---|---|---|---|
Jay Egolf | Rep | 28 (100%) | |
Total Votes: 28 |